Wise Giving Wednesday: Helping Charities Impacted by Government Funding Changes


Government Funding Cutbacks Impact on Charities
As has been widely reported, there have been significant cutbacks on funding from federal government agencies. These cuts affect a variety of charitable organizations. In the case of the U.S. Agency for International Development (USAID), nearly all funds are frozen. For the National Institutes of Health (NIH), indirect costs of NIH grants, which covers expenses associated with facilities and administration, are now capped at 15%. For the U.S. Department of Education, announced cuts include the cancellation of some grants. As charities face sudden losses, concerned donors might consider donating to these charities at this difficult time. To assist, BBB Wise Giving Alliance has produced a list of BBB Accredited Charities that receive government funding. See below.
BBB Accredited Charities That Receive Government Funding
The following BBB Accredited Charities (i.e., meet the 20 BBB Standards for Charity Accountability) are nationally soliciting organizations that receive some government funding or contract revenue based on the most recent financial statements provided to BBB Wise Giving Alliance.
This list will be updated as additional groups come to our attention. Please note that for each of the groups on this list, the government support/contract revenue ranges anywhere from 1% to 86% of the organization’s total revenue. In some cases, support may also include in-kind donations from government, such as food supplies. As these cuts do not equally impact charities, BBB WGA encourages potential donors to also visit the charity’s website to learn more about their current financial circumstances.
Charity Name | BBB Accredited Charity Report |
Alight | See Report |
American Cancer Society | See Report |
American Friends Service Committee | See Report |
American Red Cross | See Report |
Americares | See Report |
amfAR / Foundation for AIDS Research | See Report |
Armed Services YMCA of the USA | See Report |
Catholic Relief Services | See Report |
Christian Relief Services Charities | See Report |
Church World Service | See Report |
Civil Air Patrol | See Report |
Concern Worldwide US | See Report |
Corus International | See Report |
CURE International | See Report |
Dave Thomas Foundation for Adoption | See Report |
DonorsChoose.org | See Report |
Earthwatch Institute | See Report |
Elizabeth Glazer Pediatric AIDS Foundation | See Report |
Environmental Defense Fund | See Report |
First Nations Development Institute | See Report |
Fos Feminista | See Report |
Guide Dog Foundation and America’s VetDogs | See Report |
Guttmacher Institute | See Report |
Habitat for Humanity International | See Report |
Heart to Heart International | See Report |
Heifer Project International | See Report |
Humanity & Inclusion | See Report |
ICNA Relief USA | See Report |
International Institute for Rural Reconstruction | See Report |
International Social Service – USA Branch | See Report |
Jane Goodall Institute for Wildlife, Research, Education and Conservation | See Report |
Love146 | See Report |
March of Dimes | See Report |
Marfan Foundation | See Report |
Meals on Wheels America | See Report |
Medical Teams International | See Report |
Mercy Corps | See Report |
MiracleFeet | See Report |
Mothers Against Drunk Driving | See Report |
Muscular Dystrophy Association | See Report |
NAMI | See Report |
National Center for Missing & Exploited Children | See Report |
National Council on Aging | See Report |
National Forest Foundation | See Report |
National Foundation for Advancement in the Arts | See Report |
National Kidney Foundation | See Report |
National Network to End Domestic Violence | See Report |
National Urban League | See Report |
National Wildlife Federation | See Report |
Nature Conservancy | See Report |
Opportunity International | See Report |
Pacific Crest Trail Association | See Report |
Pan African Sanctuary Alliance | See Report |
Plan International USA | See Report |
Prevent Blindness | See Report |
Project HOPE – The People-to-People Health Foundation | See Report |
Rape, Abuse and Incest National Network /RAINN | See Report |
Salvation Army – Southern Territory | See Report |
Save the Children | See Report |
Sharsheret | See Report |
Student Conservation Association | See Report |
TechnoServe | See Report |
Trickle Up Program | See Report |
Trout Unlimited | See Report |
World Relief | See Report |
World Wildlife Fund | See Report |
Xerces Society for Invertebrate Conservation | See Report |
Heart of Giving Podcast: Christa Stelzmuller on How Technology Connects Donors to Water Projects
This week’s Heart of Giving Podcast features a discussion with Christa Stelzmuller, Chief Technology Officer, charity:water (a BBB Accredited Charity) which works to bring clean and safe drinking water to people in developing countries. Christa describes how innovative technology is transforming both global water access and donor engagement.
Explore Three of Our Latest Reports
We are always working with charities to publish or update reports for donors. Visit Give.org or local BBBs to check out any charity before giving. Our recently evaluated charities include:
Finally, remember to let us know by going to give.org/charity-inquiry if you are interested in seeing a report on a charity not on the list and we will do our best to produce one.